Upper Thomson Residences Project Details
| Project Details | Upper Thomson Residences |
| Location | Upper Thomson |
| District | 26 |
| Developer | Wee Hur Thomson Residential Pte. Ltd. |
| Developer’s License No. | TBA |
| Site Area | 24,421.7 sqm (262,875 sqft, |
| Solicitor | TBA |
| Project Account No. | TBA |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Landscape Consultant | TBA |
| Address | Upper Thomson Road |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 02066K, MK14 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 595 Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Upper Thomson Residences may be subjected to change without prior notice)
Book An Appointment to view Upper Thomson Residences & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Upper Thomson Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.